Can’t find a bond? Call us at (+65) 6212 1818
Currency |
Industry |
Coupon Freq |
Aspial Corporation Limited: Bond Exchange Offer
issuer Aspial Treasury Pte. Ltd. and guarantor Aspial Corporation Limited have announced an exchange offer for the group’s existing notes maturing in 2021.
08 Jan 2021 | Timothy Ang | 39
Lippo Malls Indonesia Retail Trust: Stoppage of Perpetual Distributions
Lippo Malls Indonesia Retail Trust announced that distribution due to be paid on 19 December 2020 for its LMRTSP 6.6% perpetual bond will not be paid.
18 Dec 2020 | Timothy Ang | 277
Aviva Singlife Holdings Pte Ltd – New 3.75% IPG Tier 2 Bond Issue
Aviva Singlife Holdings Pte. Ltd. (ASH) has launched a dated callable subordinated note at IPG of 3.75% callable in 5.25 years and maturing in 10.25 years.
17 Nov 2020 | Timothy Ang | 230
Phillip Model Bond Portfolio Review – Month 2
The Phillip Model Bond Portfolio outperformed the benchmark for the month and displayed lower volatility in returns throughout.
26 Oct 2020 | Timothy Ang | 220
What Happens To A Defaulted Bond?
The biggest fear for most bondholders is a default, but not all hope is lost. We explore the ways and options a company has in a default.
16 Sep 2020 | Timothy Ang | 240
Guide To Online Wholesale Bonds Trading
Trading wholesale bonds online is easy to learn. Here’s a step by step guide on how to trade wholesale bonds online on our POEMS 2.0 trading platform.
11 Sep 2020 | Timothy Ang | 258
Mapletree Logistics Trust – Unfazed By The Pandemic
We are Overweight on the MLTSP 4.18% Perp Corp (SGD) with a yield to call of 3.15% and yield to worst of 3.08%
07 Sep 2020 | Timothy Ang | 165
Centurion Corporation Limited: Stable So Far
Impact of COVID-19 showed in 2Q20, hitting Purpose-Built Student Accommodation (PBSA) segment the hardest. We are Neutral on the CENSP 22NC21.
18 Aug 2020 | Timothy Ang | 297
Information indicative as of 20 Jan 2021
Bond Name | Currency | Coupon Rate | Maturity | Ask Price | Ask Yield to Maturity/Worse | |
---|---|---|---|---|---|---|
ARASP 4.150% 23Apr2024 (SGD) ARA ASSET MANAGEMENT LTD (Bonds50) | SGD | 4.150% | 23 Apr 2024 | 103.35 | 3.059% | |
AAREIT 5.650% Perpetual (SGD) AIMS APAC REIT | SGD | 5.650% | Perpetual | No Quote | No Quote | |
ESRCAY 5.100% 26Feb2025 (SGD) ESR CAYMAN LTD | SGD | 5.100% | 26 Feb 2025 | 104.35 | 3.932% | |
OLAM INTERNATIONAL LTD 4% 260224 (SGD) OLAM INTERNATIONAL LTD | SGD | 4.000% | 24 Feb 2026 | No Quote | No Quote | |
FPLSP 4.250% 21Apr2026 (SGD) FRASERS PROPERTY TREASURY | SGD | 4.250% | 21 Apr 2026 | 105.50 | 3.105% | |
ARASP 5.200% Perpetual (SGD) ARA ASSET MANAGEMENT LTD | SGD | 5.200% | Perpetual | 101.55 | 4.128% | |
MLTSP 3.650% Perpetual (SGD) MAPLETREE LOGISTICS TRUS | SGD | 3.650% | Perpetual | 102.00 | 2.703% | |
SPHRSP 4.100% Perpetual (SGD) SPH REIT | SGD | 4.100% | Perpetual | 101.15 | 3.753% | |
TMGSP 4.800% 18Jul2022 (SGD) THOMSON MEDICAL GROUP | SGD | 4.800% | 18 Jul 2022 | 102.55 | 3.041% | |
UBS 4.850% Perpetual (SGD) UBS Group | SGD | 4.850% | Perpetual | 103.95 | 3.676% |
Information indicative as of 20 Jan 2021
Bond Name | Currency | Price Guidance | Maturity | Call Date | Related Articles | ||
---|---|---|---|---|---|---|---|
No records found.. |
Bond Name | Currency | Coupon Rate | Maturity | Ask Price | Ask Yield to Maturity/Worse | |
---|---|---|---|---|---|---|
STTGDC 3.130% 28Jul2028 (SGD) STT GDC PTE LTD | SGD | 3.130% | 28 Jul 2028 | 102.40 | 2.772% | |
AAREIT 5.650% Perpetual (SGD) AIMS APAC REIT | SGD | 5.650% | Perpetual | No Quote | No Quote | |
ASCENDAS REIT 2.65% 300826 (SGD) ASCENDAS REIT | SGD | 2.650% | 26 Aug 2030 | No Quote | No Quote | |
OLAM INTERNATIONAL LTD 4% 260224 (SGD) OLAM INTERNATIONAL LTD | SGD | 4.000% | 24 Feb 2026 | No Quote | No Quote | |
KREITS 3.150% Perpetual (SGD) KEPPEL REIT | SGD | 3.150% | Perpetual | 99.85 | 3.188% | |
ASCENDAS REIT PERP 3% 250917 (SGD) ASCENDAS REIT | SGD | 3.000% | Perpetual | No Quote | No Quote | |
NTUCSP 3.100% 20Jul2050 (SGD) NTUC INCOME INSURANCE | SGD | 3.100% | 20 Jul 2050 | 106.75 | 2.655% |
Have an enquiry? Get in touch with us at (+65) 6212 1818 or message us below!
Not yet an account holder? Open an account online here